Multi jet Dry E-Type water meter
NWM MJ-SDC (E) is IMPELLER (turbine) water meter with magnetic transmission, dry type register for residential application has the sizes from Dn15 to Dn50 designed by NWM and meets to the requirements of Directive 2004/22/EC on measuring instruments and of European Standard EN14154.
Characteristics:
All the Materials in contact with water, consciously selected by the known resistance to corrosion;
Cold water meter under current standard for lower than 30℃(T30), but NWM MJ-SDC (E) can
be used safely in water temperature up to 50℃(T50);
The indicator register is of 5 Rollers (Dn40/Dn50 with 6 Rollers) and 4 Pointers;
The Impeller is the only moving parts in contact with water permitting the most reliable;
The extra inlet filter at the inlet of the meter body permits cleaning it without breaking the metrological seal;
The conception of the Magnetic Protection to against the external influences;
Non Return Valve to avoid the reserve flow Rate AS OPTION; Dial Plate Design:
Dimension:
Size | Dn15 | Dn20 | Dn25 | Dn32 | Dn40 | Dn50 | Dn50-Flange |
L | 165 | 190 | 260 | 260 | 300 | 300 | 300 |
L1 | 259 | 294 | 380 | 384 | 431 | 448 | |
D | G3/4B | G1B | G1-1/4B | G1-1/2B | G2B | G2-1/2B | X |
d | R1/2 | R3/4 | R1 | R1-1/4 | R1-1/2 | R2 | X |
H | 107.5 | 107.5 | 117.5 | 117.5 | 141.5 | 177 | 185.5 |
H1 | 191 | 191 | 206.5 | 206.5 | 256.5 | 292 | 300.5 |
W | 94 | 94 | 98 | 98 | 122 | 145 | 165 |
*1: the total length with connection and the gasket without compression.
*Different length of the Water Meter under different size as OPTION.
Size | Dn15 | Dn20 | Dn25 | Dn32 | Dn40 | Dn50 | Dn50-Flanage |
L | 110 | 160 | 160 | 160 | 200 | 280 | 280 |
120 | X | 220 | 230 | 245 | X | X | |
130 | X | 225 | X | X | X | X | |
145 | X | X | X | X | X | X | |
170 | X | X | X | X | X | X | |
190 | X | X | X | X | X | X |
*Dn50 with Flange Ends and Screw Ends both in Brass body and Cast Iron Body as OPTION.
Main Technical Data:
Size | mm | Dn15 | Dn20 | Dn25 | Dn32 | Dn40 | Dn50 |
R | Q3/Q1 | ||||||
Q4 | m3/h | 3,125 | 5 | 7,875 | 12,5 | 20 | 31,25 |
Q3 | m3/h | 2,5 | 4 | 6,3 | 10 | 16 | 25 |
Q2 | 1/h | 50 | 80 | 126 | 200 | 320 | 500 |
Q1 | 1/h | 31,25 | 50 | 78,75 | 125 | 200 | 312,5 |
Max.Reading | m3 | 99999,9999 | 99999,9999 | ||||
Min.Reading | Liter | 0.05 | |||||
Pressure Loss | ΔP | ΔP<63 at Q3 | |||||
Max.Pressure | MAP | MAP16 | |||||
Max.Temperate | ℃ | T30 or T50 |
Max. Permission Error (for T30):
From Q1 inclusive up to but excluding Q2 is ± 5%; From Q2 inclusive up to and including Q4 is ± 2%;
OPTION VISION of MJ-SDC E:
PULSE OUTPUT PRE-EQUIPPED OR PULSE OUTPUT VISION:
The Pulse Emitter Device consists of a plastic housing with Reed Switch, and 1,5 m cable with 2 cores in Red and Black.
Option with 2 reed switches and 1,5 m cable with 3 cores in Red, Black and Blue;
Electric Data: Vmax=24AC/DC; Imax=0,01A
Magnet Position | Liter/Pulse |
x0,0001 | 1 |
x0,001 | 10 |
x0,01 | 100 |
x0,1 | 1000 |
COPPER CAN REGISTER VISION with IP68 protection;
5 BLACKS ROLLERS, 3 RED ROLLERS and 1 RED INDICATOR POINTER for Dn15 to Dn32 and 6 BLACKS ROLLERS, 2 RED ROLLERS and 2 RED INDICATOR POINTERS VISION;